Juris Doctor JD - Continuing Students

2024-2025 Cost of Attendance

The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA for continuing JD law students is determined using each student’s specific program (Day or Evening), residency classification (Resident or Non-Resident), and the average credits students enroll in during the 2L and 3L years for the day program and 3L and 4L years for the evening program. 

Continuing JD student must be enrolled in a minimum of 12 credits (Day) or 9 credits (Evening) per semester to be eligible for the full aid offer. Students enrolled in fewer credits will have their COA and aid adjusted based on the per credit tuition rates.

JD Day Students

Budget Item  Resident 2L Non-Resident 2L Resident 3L Non-Resident 3L
Tuition $38,164 $56,308 $34,075 $50,275
Mandatory Fees $2,078 $2,078 $2,078 $2,078
Books $1,725 $1,725 $1,725 $1,725
Bar Exam Fee $0 $0 $475  $475
Health Insurance $4,580 $4,580 $4,580 $4,580
Living Expenses $26,550 $26,550 $26,550 $26,550
Malpractice $112 $112 $112 $112
Commuting Expenses $0 $1,200 $0 $1,200
Loan Fees $2,533 $3,351 $2,380 $3,116
Transportation $2,000 $2,000 $2,000 $2,000
Total $77,742 $97,904 $73,975 $92,111

Evening Students

Budget Item Resident 3L Non-Resident 3L Resident 4L Non-Resident 4L
Tuition $28,623 $42,231 $24,534 $36,198
Mandatory Fees $2,078 $2,078 $2,078 $2,078
Books $690 $690 $690 $690
Bar Exam Fee $0 $0 $475 $475
Health Insurance $0 $0 $0 $0
Living Expenses $26,550 $26,550 $26,550 $26,550
Malpractice $0 $0 $0 $0
Commuting Expenses $0 $1,200 $0 $1,200
Loan Fees $1,888 $2,514 $1,735 $2,279
Transportation $2,000 $2,000 $2,000 $2,000
Total $61,829 $77,263 $58,062 $71,470

 

Sample Financial Aid Offer

Students in this program who have a valid FAFSA on file are awarded up to to their full cost of attendance with federal loans and any merit scholarships awarded by the Carey School of Law. 

Award Type Source Amount
Federal Direct Loan Unsubsidized Federal $20,500
Federal Direct Grad PLUS Loan Federal Cost of Attendance minus all other aid