Employee Reimbursement Schedule

Employee expense statements approved in the Office of the Controller by the close of business on the dates specified in the first column of the chart below normally will be reimbursed in the employee's paycheck listed in Column 4.

 Employee Reimbursement Schedule         FY25

Approved in the Office of the Controller By: Weekday Pay Period End Date Paycheck Date Pay Period
7/2/2024 Tuesday 7/13/2024 7/19/2024 25-01
7/16/2024 Tuesday 7/27/2024 8/2/2024 25-02
7/30/2024 Tuesday 8/10/2024 8/16/2024 25-03
8/13/2024 Tuesday 8/24/2024 8/30/2024 25-04
8/27/2024 Tuesday 9/7/2024 9/13/2024 25-05
9/10/2024 Tuesday 9/21/2024 9/27/2024 25-06
9/24/2024 Tuesday 10/5/2024 10/11/2024 25-07
10/8/2024 Tuesday 10/19/2024 10/25/2024 25-08
10/22/2024 Tuesday 11/2/2024 11/8/2024 25-09
11/5/2024 Tuesday 11/16/2024 11/22/2024 25-10
11/19/2024 Tuesday 11/30/2024 12/6/2024 25-11
12/3/2024 Tuesday 12/14/2024 12/20/2024 25-12
12/17/2024 Tuesday 12/28/2024 1/3/2025 25-13
1/3/2025 Friday 1/11/2025 1/17/2025 25-14
1/14/2025 Tuesday 1/25/2025 1/31/2025 25-15
1/28/2025 Tuesday 2/8/2025 2/14/2025 25-16
2/11/2025 Tuesday 2/22/2025 2/28/2025 25-17
2/25/2025 Tuesday 3/8/2025 3/14/2025 25-18
3/11/2025 Tuesday 3/22/2025 3/28/2025 25-19
3/25/2025 Tuesday 4/5/2025 4/11/2025 25-20
4/8/2025 Tuesday 4/19/2025 4/25/2025 25-21
4/22/2025 Tuesday 5/3/2025 5/9/2025 25-22
5/6/2025 Tuesday 5/17/2025 5/23/2025 25-23
5/20/2025 Tuesday 5/31/2025 6/6/2025 25-24
6/3/2025 Tuesday 6/14/2025 6/20/2025 25-25
6/17/2025 Tuesday 6/28/2025 7/3/2024 25-26

* Dates are subject to change according to UM payroll deadlines.

Travelers can view processed eForms for pay period end dates.