Freeze Dates

Enrollment Freeze Dates

Enrollment Freeze Dates

 

Fiscal Year 2025

Term Enrollment Freeze Date
Summer 2024 Monday, June 3, 2024
Fall 2024 Wednesday, September 4, 2024
Winter 2025 Monday, January 6, 2025
Spring 2025 Wednesday, February 5, 2025

 

Fiscal Year 2024

Term Enrollment Freeze Date
Summer 2023 Monday, June 5, 2023
Fall 2023 Wednesday, September 6, 2023
Winter 2024 Wednesday, January 3, 2024
Spring 2024 Wednesday, January 31, 2024

 

Fiscal Year 2023

Term Enrollment Freeze Date
Summer 2022 Monday, June 6, 2022
Fall 2022 Wednesday, September 7, 2022
Winter 2023 Wednesday, January 4, 2023
Spring 2023 Wednesday, February 1, 2023

 

Fiscal Year 2022

Term Enrollment Freeze Date
Summer 2021 Monday, June 7, 2021
Fall 2021 Wednesday, September 8, 2021
Winter 2022 Wednesday, January 5, 2022
Spring 2022 Wednesday, February 2, 2022

 

Fiscal Year 2021

Term Enrollment Freeze Date
Summer 2020 Thursday, June 4, 2020
Fall 2020 Wednesday, September 9, 2020
Winter 2021 Wednesday, January 6, 2021
Spring 2021 Wednesday, February 3, 2021

 

Fiscal Year 2020

Term Enrollment Freeze Date
Summer 2019 Tuesday, June 4, 2019
Fall 2019 Wednesday, September 11, 2019
Winter 2020 Monday, January 6, 2020
Spring 2020 Wednesday, February 5, 2020

 

Fiscal Year 2019 

Term Enrollment Freeze Date
Summer 2018 Tuesday, June 5, 2018
Fall 2018 Wednesday, September 12, 2018
Winter 2019 Thursday, January 3, 2019
Spring 2019 Wednesday, February 6, 2019

 

Fiscal Year 2018 

Term Enrollment Freeze Date
Summer 2017 Tuesday, June 6, 2017
Fall 2017 Wednesday, September 13, 2017
Winter 2018 Thursday, January 4, 2018
Spring 2018 Thursday, February 8, 2018

 

Fiscal Year 2017

Term Enrollment Freeze Date
Summer 2016 Tuesday, June 7, 2016
Fall 2016 Wednesday, September 14, 2016
Winter 2017 Thursday, January 5, 2017
Spring 2017 Wednesday, February 1, 2017