06/22/2017

2017 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status as of June 22, 2017, 7:25 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 82 46 56% 36 24 52% 29%
School of Medicine 1202 592 49% 610 396 67% 33%
School of Law 47 17 36% 30 0 0% 0%
School of Dentistry 107 77 72% 30 54 70% 50%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 13 93% 1 13 100% 93%
SOD Endodontics and Prosthodontics 14 12 86% 2 4 33% 29%
SOD Microbial Pathogenesis 6 3 50% 3 3 100% 50%
SOD Neural and Pain Sciences 14 12 86% 2 10 83% 71%
SOD Office of the Dean 4 2 50% 2 0 0% 0%
SOD Oncology & Diagnostic Sci 19 9 47% 10 8 89% 42%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 9 3 33% 6 0 0% 0%
SOD Periodontics and Dental Hygiene 12 8 67% 4 3 38% 25%
               
Total 107 77 72.0% 30 54 70.1% 50%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 12 92% 92%
Anesthesiology 64 58 91% 6 45 78% 70%
Biochemistry & Molecular Biology 33 33 100% 0 32 97% 97%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 20 35% 37 20 100% 35%
Emergency Medicine 64 33 52% 31 0 0% 0%
Epidemiology & Public Health 38 17 45% 21 0 0% 0%
Family Medicine 24 11 46% 13 9 82% 38%
Medical and Research Technology 6 2 33% 4 2 100% 33%
Medicine 297 115 39% 182 105 91% 35%
Microbiology 42 25 60% 17 20 80% 48%
Neurology 49 21 43% 28 17 81% 35%
Neurosurgery 12 7 58% 5 0 0% 0%
OB-GYN 43 12 28% 31 0 0% 0%
Ophthalmology 15 15 100% 0 13 87% 87%
Orthopaedics 27 13 48% 14 12 92% 44%
Otorhinolaryngology 16 16 100% 0 15 94% 94%
Pathology 37 16 43% 21 15 94% 41%
Pediatrics 94 54 57% 40 50 93% 53%
Pharmacology 12 6 50% 6 0 0% 0%
Physical Therapy 13 12 92% 1 0 0% 0%
Physiology 26 14 54% 12 0 0% 0%
Psychiatry 75 31 41% 44 29 94% 39%
Radiation Oncology 53 17 32% 36 0 0% 0%
Surgery 87 30 34% 57 0 0% 0%
               
Total 1200 592 49.3% 608 396 66.9% 33%