06/28/2018

2018 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status (as of June 28, 2018, 2:20 PM)
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 88 37 42% 51 25 68% 28%
School of Medicine 1198 809 68% 389 633 78% 53%
School of Law 43 35 81% 8 34 97% 79%
School of Dentistry 118 100 85% 18 66 66% 56%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Advanced Oral Sciences and Therapeutics 29 25 86% 4 13 52% 45%
SOD Dental Public Health 5 5 100% 0 4 80% 80%
SOD Div of General Dentistry 16 15 94% 1 14 93% 88%
SOD Microbial Pathogenesis 6 4 67% 2 0 0% 0%
SOD Neural and Pain Sciences 16 10 63% 6 5 50% 31%
SOD Office of the Dean 5 4 80% 1 3 75% 60%
SOD Oncology & Diagnostic Sci 18 15 83% 3 14 93% 78%
SOD Oral Maxillo Surgery 14 14 100% 0 13 93% 93%
SOD Orthodontics and Pediatric Dentistry 9 8 89% 1 0 0% 0%
               
Total 118 100 84.7% 18 66 66.0% 56%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 12 12 100% 0 11 92% 92%
Anesthesiology 68 68 100% 0 67 99% 99%
Biochemistry & Molecular Biology 31 30 97% 1 26 87% 84%
Dermatology 3 1 33% 2 0 0% 0%
Diagnostic Radiology 57 53 93% 4 51 96% 89%
Emergency Medicine 69 60 87% 9 53 88% 77%
Epidemiology & Public Health 37 23 62% 14 0 0% 0%
Family Medicine 20 11 55% 9 0 0% 0%
Medical and Research Technology 6 5 83% 1 5 100% 83%
Medicine 291 131 45% 160 119 91% 41%
Microbiology 42 27 64% 15 21 78% 50%
Neurology 49 35 71% 14 26 74% 53%
Neurosurgery 11 8 73% 3 7 88% 64%
OB-GYN 41 27 66% 14 0 0% 0%
Ophthalmology 15 15 100% 0 14 93% 93%
Orthopaedics 27 27 100% 0 26 96% 96%
Otorhinolaryngology 17 15 88% 2 11 73% 65%
Pathology 35 23 66% 12 22 96% 63%
Pediatrics 90 47 52% 43 34 72% 38%
Pharmacology 12 7 58% 5 0 0% 0%
Physical Therapy 16 15 94% 1 14 93% 88%
Physiology 25 23 92% 2 22 96% 88%
Psychiatry 74 62 84% 12 57 92% 77%
Radiation Oncology 51 49 96% 2 47 96% 92%
Surgery 92 35 38% 57 0 0% 0%
               
Total 1191 809 67.9% 382 633 78.2% 53%