07/31/2017

2017 Faculty Non-Instructional Productivity Survey
Completion Status by School         Status as of July31, 2017, 9:10 AM
School Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
School of Social Work 83 52 63% 31 51 98% 61%
School of Medicine 1178 1065 90% 113 843 79% 72%
School of Law 47 40 85% 7 22 55% 47%
School of Dentistry 107 102 95% 5 85 83% 79%
               
School of Dentistry Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
SOD Dental Public Health 6 6 100% 0 5 83% 83%
SOD Div of General Dentistry 14 14 100% 0 13 93% 93%
SOD Endodontics and Prosthodontics 14 13 93% 1 13 100% 93%
SOD Microbial Pathogenesis 6 6 100% 0 5 83% 83%
SOD Neural and Pain Sciences 14 14 100% 0 12 86% 86%
SOD Office of the Dean 4 3 75% 1 0 0% 0%
SOD Oncology & Diagnostic Sci 19 17 89% 2 16 94% 84%
SOD Oral Maxillo Surgery 9 9 100% 0 8 89% 89%
SOD Orthodontics and Pediatric Dentistry 9 9 100% 0 4 44% 44%
SOD Periodontics and Dental Hygiene 12 11 92% 1 9 82% 75%
               
Total 107 102 95.3% 5 85 83.3% 79%
               
School of Medicine Completion Status            
Department Eligible Faculty No. Submitted % Submitted No. Outstanding No. Approved % Submitted Approved Total % Approved
Anatomy & Neurobiology 13 13 100% 0 13 100% 100%
Anesthesiology 64 64 100% 0 64 100% 100%
Biochemistry & Molecular Biology 33 33 100% 0 33 100% 100%
Dermatology 3 3 100% 0 2 67% 67%
Diagnostic Radiology 48 48 100% 0 48 100% 100%
Emergency Medicine 71 65 92% 6 0 0% 0%
Epidemiology & Public Health 39 36 92% 3 0 0% 0%
Family Medicine 24 23 96% 1 22 96% 92%
Medical and Research Technology 6 6 100% 0 6 100% 100%
Medicine 286 232 81% 54 222 96% 78%
Microbiology 40 40 100% 0 39 98% 98%
Neurology 50 50 100% 0 48 96% 96%
Neurosurgery 11 8 73% 3 0 0% 0%
OB-GYN 42 37 88% 5 0 0% 0%
Ophthalmology 15 15 100% 0 15 100% 100%
Orthopaedics 27 27 100% 0 27 100% 100%
Otorhinolaryngology 16 16 100% 0 16 100% 100%
Pathology 37 36 97% 1 36 100% 97%
Pediatrics 92 90 98% 2 90 100% 98%
Pharmacology 10 8 80% 2 1 13% 10%
Physical Therapy 13 13 100% 0 13 100% 100%
Physiology 25 25 100% 0 24 96% 96%
Psychiatry 73 73 100% 0 72 99% 99%
Radiation Oncology 52 52 100% 0 52 100% 100%
Surgery 88 52 59% 36 0 0% 0%
               
Total 1178 1065 90.4% 113 843 79.2% 72%